Size Conversion
INT | EU | FR | IT | UK |
---|---|---|---|---|
XXS | 32 | 34 | 38 | 4 |
XS | 34 | 36 | 40 | 6 |
S | 36 | 38 | 42 | 8 |
M | 38 | 40 | 44 | 10 |
L | 40 | 42 | 46 | 12 |
XL | 42 | 44 | 48 | 14 |
XXL | 44 | 46 | 50 | 16 |
XXXL | 46 | 48 | 52 | 18 |
Body Measurements
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XXS | 80 | 60 | 86 |
XS | 83 | 64 | 89 |
S | 86 | 68 | 94 |
M | 90 | 72 | 98 |
L | 94 | 76 | 102 |
XL | 98 | 80 | 106 |
XXL | 102 | 84 | 110 |
XXXL | 106 | 88 | 114 |
How to Measure

Chest: Measure around the fullest part of your bust, keeping the tape horizontal.
Waist: Measure around the narrowest part of your waist, just above your navel.
Hip: With your feet together, measure around the fullest part of your hips.
Need help? Contact us for sizing advice.